For our current loan special, visit our Personal Members landing page.
Rates
LOANS - LAINAT
VOIMAANTULOPÄIVÄ | SEP 6, 2024 | EFFECTIVE DATE |
Osuuspankki's Prime Rate: 6.45% | ||
HENKILÖKOHTAISET LAINAT | PERSONAL LOANS | |
UUSIEN AUTOJEN LAINAT | from 8.50% | NEW CAR LOANS |
TÄYSIN TAATUT LAINAT | from 6.45% | FULLY SECURED |
OPINTOLAINAT | from 7.50% | OP STUDENT LOANS |
HENKILÖKOHTAISET LAINAT | from 10.00% | PERSONAL LOANS |
LUOTTOTILIT | from 10.00% | LINE OF CREDITS |
TAATUT LUOTTOTILIT | from 6.45% | FULLY SECURED LOC |
LUOTTOTILIT, KIINTEISTÖ TAKUUNA, I | from 6.95% | EQUITY LINE OF CREDIT, 1st |
LUOTTOTILIT, KIINTEISTÖ TAKUUNA, II | from 7.95% | EQUITY LINE OF CREDIT, 2nd |
ASUNTOLAINAT | MORTGAGE LOANS | |
MUUTTUVAKORKOISET, I | from 7.45% | VARIABLE 1st |
MUUTTUVAKORKOISET, II | from 7.95% | VARIABLE 2nd |
1 VUODEN AVONAINEN, I | from 9.60% | 1 YEAR OPEN, 1st |
1 VUODEN SULJETUT, I | from 6.70% | 1 YEAR CLOSED,1st |
2 VUODEN SULJETUT, I | from 6.80% | 2 YEAR CLOSED,1st |
3 VUODEN SULJETUT, I | from 7.15% | 3 YEAR CLOSED,1st |
DEPOSITS - TALLETUKSET
VOIMAANTULOPÄIVÄ | SEP 6, 2024 | EFFECTIVE DATE |
MÄÄRÄAIKAISTALLETUKSET | TERM DEPOSITS-CALLABLE | |
30-59 pv min. $1000 | 1.00% | 30-59 days min. $1000 |
60-89 pv min. $1000 | 1.00% | 60-89 days min. $1000 |
90-179 pv min. $1000 | 1.00% | 90-179 days min. $1000 |
180-269 pv min. $1000 | 1.25% | 180-269 days min. $1000 |
270-364 pv min. $1000 | 1.25% | 270-364 days min. $1000 |
KIINTEÄT MÄÄRÄAIKAISTALLETUKSET | TERM DEPOSITS-NON CALLABLE | |
1 vuoden min. $1000 | 3.65% | 1 year min $1000 |
2 vuoden min. $1000 | 3.95% | 2 years min. $1000 |
3 vuoden min. $1000 | 4.05% | 3 years min. $1000 |
Lasten Trust-tilien min. $100 | Children's trust account min. $100 | |
PERSONAL ONE | PERSONAL ONE | |
$501-$2500 | 0.90% | $501-$2500 |
$2501- $5000 | 0.95% | $2501-$5000 |
yli $5001 | 1.00% | over $5001 |
PLAN 24 & US PÄIVÄKORKOTILI | PLAN 24 & US DAILY INT. SAVINGS | |
$1 - $24,999 | 1.00% | $1 - $24,999 |
$25,000-$49,999 | 1.10% | $25,000-$49,999 |
yli $50,000 | 1.15% | over $50,000 |
HIPPO SÄÄSTÖTILI | HIPPO SAVINGS | |
$1 - $50,000 | 1.25% | $1 - $50,000 |
TFSA & RRSP TALLETUKSET | TFSA & RRSP DEPOSITS | |
Muuttuvakorkoiset | 1.00% | Variable rate (callable) |
12 kuukautta | 3.65% | 12 months (non-callable) |
18-24 kuukautta | 3.95% | 18-24 months (non-callable) |
30-36 kuukautta | 4.05% | 30-36 months (non-callable) |
RRIF TALLETUKSET | RRIF DEPOSITS | |
Muuttuvakorkoiset | 1.00% | Variable rate |
12 kuukautta | 3.65% | 12 months |
24 kuukautta | 3.95% | 24 months |
36 kuukautta | 4.05% | 36 months |
Back to Top
Fees
PAY AS YOU GO ACCOUNTS
DESCRIPTION | Personal 1 Chequing | Daily Interest Savings | Business Current | Business Savings | US Savings |
Deposit | FREE | FREE | FREE | FREE | FREE |
In Branch Withdrawal / Transfer | FREE | FREE | 0.70 | 1.50 | FREE |
Cheque / EFT & AFT - out | ** 0.50 | 1.25* | 0.70 | 1.50 | N/A |
Bill Payment - Over the Counter | 1.00 | 1.00 | 1.00 | 1.50 | N/A |
Bill Payment - OP Phone / OP Web | 0.40 | 0.40 | 0.50 | 1.50 | N/A |
Stop Payment - Full Details Available | 10.00 | 10.00 | 10.00 | 10.00 | N/A |
Stop Payment - Partial Details Available | 15.00 | 15.00 | 15.00 | 15.00 | N/A |
Returned Item | 10.00 | 10.00 | 10.00 | 10.00 | N/A |
Cheque or EFT Charge-Back (all) | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
NSF Cheque or EFT Return | 25.00 | 25.00 | 25.00 | 25.00 | N/A |
Both OP Phone and OP Web/month | 5.00 | 5.00 | 5.00 | 5.00 | N/A |
Cheque Order ("OP" style) | first 40 cheques FREE | N/A | first 20 cheques FREE | N/A | N/A |
Plan 24: * 2 Free automatic or internet transfers / Month Personal 1: ** If minimum balance of $1,000 is maintained during the month, all CHEQUES and EFT debits are FREE. |
|||||
PACKAGE ACCOUNTS
DESCRIPTION | Blue | Orange | Student & Gold (60+) | Edge (19-29) | Personal or Business US Chequing |
Monthly Fee | 7.95 | 3.95 | FREE | 2.95 | 4.95 |
Cheques / AFT & EFTs out/ Withdrawals | FREE | 10 | FREE | 10.00 | 0.70 |
Bill Payments | FREE | 5 | FREE | 5.00 | N/A |
OP Phone | FREE | FREE | FREE | FREE | N/A |
OP Web | FREE | - | FREE | FREE | N/A |
POS & ATM Cash Withdrawals (in Canada) | FREE | FREE | FREE | FREE | N/A |
Certified Cheques | - | - | FREE | N/A | |
Credit Union Official Cheques | - | - | FREE | N/A | |
Free Cheques (OP Style) | yes | no | yes | yes | no |
No Fee MasterCard | (OAC) | (OAC) | (OAC) | (OAC) | (OAC) |
Reduced Fee on Small Safety Deposit Box | - | - | Gold 25% on small box | - | N/A |
Returned Cheque (all reasons) | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
DESCRIPTION | Community | Business Plus |
Euro Cash |
||
Monthly Fee | 3.95 | 14.95 | N/A | ||
Cheques / AFT & EFTs out/ Withdrawals | First 15 debits free | First 30 debits free | N/A | ||
Bill Payments | then 0.60 per | then 0.60 per | N/A | ||
OP Phone | debit thereafter | debit thereafter | |||
OP Web | |||||
POS & ATM Cash Withdrawals (in Canada) | FREE | FREE | |||
Free Cheques (OP Style) | 1st 20 | 1st 20 | |||
** Custom packages negotiable for larger Business & Community accounts. |
|||||
OTHER SERVICE CHARGES
Personal | Business | ||||
Statement Mailing | FREE | FREE | |||
Replacement statement within last 12 months | 1.00 | 2.00 | |||
Replacement Statement older than 12 months | 2.00 | 4.00 | |||
MemberCard -Replacement of Lost Card | 10.00 | 10.00 | |||
POS & ATM Cash Withdrawal (in Canada) | FREE | FREE | |||
POS & ATM Cash Withdrawal (International) | 2.00 | 2.00 | |||
U.S. Draft | 5.00 | 10.00 | |||
Certified Cheque/Bank Draft | 5.00 | 10.00 | |||
Safety Deposit Box Rental - Annual Fee | 35.00/60.00/110.00 | 35.00/60.00/110.00 | |||
Dormant Account (12 months) | 25.00 | 25.00 | |||
Unauthorized Overdraft (each item) | 5.00 | 5.00 | |||
Funds Transfers Interac eTransfers |
1.50 |
1.50 |
|
||
International transfers (up to $2500 CAD) | 20.00 | 25.00 | |||
International transfers (over $2500 CAD) | 30.00 | 35.00 | |||
Transfers within Canada | 15.00 | 20.00 | |||
Wire Transfer in | 5.00 | 10.00 | |||
*** Above do not include fees from other FI''s. *** | |||||
Credit Union Official Cheques | |||||
Processed at Branch | 5.00 | 10.00 | |||
Sent by mail | 8.00 | 15.00 | |||
Membership Closing Fees | |||||
Account Closing (Postage extra) |
10.00 | 10.00 | |||
Search Fees | |||||
Document Search (Minimum 1 Hour), per hour | 30.00 | 30.00 | |||
Foreign Exchange Conversion | |||||
Members | FREE | ||||
Payroll Service Fees | |||||
Set-Up (up to 25 transfers) | 25.00 | ||||
Set-Up (up to 26 - 50 transfers) | 50.00 | ||||
To Key In Each Payroll change | 2.00 | ||||
Monthly Maintenance s/c | |||||
(changes done by-weekly - 15 or less transfers) | 25.00 | ||||
(changes done weekly - up to 25 transfers) | 50.00 | ||||
Loan & Mortgage Fees (Personal/Commercial) | |||||
Depending on the type of loan or mortgage and its complexity, there may be fees charged by the credit union |
|||||
TFSAs, RRSPs, RRIFs |
|||||
Refer to Loan Deparment | |||||
Personal Cheque Prices | |||||
# of cheques | OP | ||||
20 | 3.00 | ||||
40 | 5.00 | ||||
80 | 10.00 | ||||
100 | 15.00 | ||||
200 | 20.00 | ||||
* Cad account first 40 cheques printed for free. * We partner with Davis + Henderson for specialized cheque orders |
|||||
Business Cheque Prices | |||||
# of cheques | OP | ||||
20 | 15.00 | ||||
50 | 25.00 | ||||
100 | 40.00 | ||||
200 | 60.00 | ||||
* Cad account first 20 cheques printed for free * We partner with Davis + Henderson for specialized cheque orders |
|||||